The aim of visualization and rendering software like Adobe Photoshop is render and manipulate images and design for various purposes.
Our workshops start with the basics of these software interfaces and quickly get the participants to work on architectural design scenarios.
Our aim is to teach the participants how to create sophisticated graphics with surprisingly simple techniques and an efficient imaging workflow. We will teach you how to use the best techniques for creating image composites and improving images with retouching and effects.
We strive for our participants to master the technical fundamentals to unleash their creativity as architects and designers.
Our workshops include Adobe Photoshop, Artlantis, keyshot, and lumion.
Workshop objectives:
-
Learn how to use rendering software and complete fundamental and basic tasks
-
Learn how to make use of more advanced features that will make images pieces of art.
-
Produce creative images and render 2d and 3D shots and models
-
Manipulate digital images and create effects.
VISUALIZATION AND RENDERING WORKSHOP
Copyright 2016 90 Degrees Design Studio | All rights reserved.
![]() Participant Work | ![]() Participant Work |
---|---|
![]() Participant Work | ![]() Participant Work |
![]() Participant Work |
Artlantis Visualization
Location: Amman, Jordan
Photoshop Visualization
Location: Amman, Jordan
![]() Participant Work | ![]() Participant Work |
---|---|
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() ele2 copy.jpg |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
Keyshot Visualization
Location: Amman, Jordan
![]() Participant Work | ![]() Participant Work |
---|---|
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work | ![]() Participant Work |
![]() Participant Work |
Lumion + Sketchup Visualization
Location: Amman, Jordan